| Date | Weight | +/- | Overall | WW | Comment |
|---|---|---|---|---|---|
| 8/16/11 | 145.0 | -0.4 | -63.0 | -37.2 | |
| 8/9/11 | 145.4 | +2.4 | -62.6 | -36.8 | |
| 8/2/11 | 143.0 | -1.8 | -65.0 | -39.2 | |
| 7/26/11 | 144.8 | +1.3 | -63.2 | -37.4 | |
| 7/19/11 | 143.5 | +1.5 | -64.5 | -38.7 | |
| 7/12/11 | 142.0 | -0.6 | -66.0 | -40.2 | |
| 7/5/11 | 146.2 | -0.6 | -61.8 | -36.0 | |
| 6/28/11 | 146.8 | +1.8 | -61.2 | -35.4 | |
| 6/21/11 | 145.0 | -0.2 | -63.0 | -37.2 | |
| 6/14/11 | 145.2 | -3.0 | -62.8 | -37.0 | WW Hire Date |
| 6/7/11 | 148.2 | +1.0 | -59.8 | -34.0 | |
| 5/31/11 | 147.2 | +2.0 | -60.8 | -35.0 | |
| 5/24/11 | 145.2 | -2.2 | -62.8 | -37.0 | 30% lost |
| 5/17/11 | 147.4 | -2.6 | -60.6 | -34.8 | |
| 5/10/11 | 150.0 | +3.4 | -58.0 | -32.2 | |
| 5/3/11 | 146.6 | +0.2 | -61.4 | -35.6 | |
| 4/26/11 | 146.4 | -2.0 | -61.6 | -35.8 | WW Lifetime Membership |
| 4/19/11 | 148.4 | -1.6 | -59.6 | -33.8 | |
| 4/12/11 | 150.0 | -0.0 | -58.0 | -32.2 | |
| 4/5/11 | 150.0 | -0.8 | -58.0 | -32.2 | |
| 3/30/11 | 150.8 | +0.8 | -57.2 | -31.4 | |
| 3/23/11 | 150.0 | +0.6 | -58.0 | -32.2 | |
| 3/15/11 | 149.4 | -2.8 | -58.6 | -32.8 | WW Goal Achieved! |
| 3/8/11 | 152.2 | -2.0 | -55.8 | -30.0 | |
| 3/1/11 | 154.2 | -2.0 | -53.8 | -28.0 | |
| 2/22/11 | 156.2 | -0.4 | -51.8 | -26.0 | |
| 2/15/11 | 156.6 | -1.2 | -51.4 | -25.6 | |
| 2/8/11 | 157.8 | +2.6 | -50.2 | -24.4 | |
| 2/1/11 | 155.2 | -3.4 | -52.8 | -27.0 | 25% lost |
| 1/25/11 | 158.6 | -0.2 | -49.4 | -23.6 | |
| 1/18/11 | 158.8 | -1.4 | -49.2 | -23.4 | |
| 1/14/11 | 160.2 | -3.2 | -47.8 | -22.0 | |
| 1/5/11 | 163.4 | -4.2 | -44.6 | -18.8 | |
| 12/27/10 | 167.6 | +6.2 | -40.4 | -14.6 | |
| 12/21/10 | 161.4 | +4.0 | -46.6 | -20.8 | |
| 12/6/10 | 157.4 | -1.4 | -50.6 | -24.8 | |
| 11/29/10 | 158.8 | -1.0 | -49.2 | -23.4 | |
| 11/22/10 | 159.8 | -1.0 | -48.2 | -22.4 | |
| 11/15/10 | 160.8 | -0.8 | -47.2 | -21.4 | |
| 11/8/10 | 161.6 | +2.2 | -46.4 | -20.6 | |
| 11/1/10 | 159.4 | -1.0 | -48.6 | -22.8 | |
| 10/25/10 | 160.4 | +1.2 | -47.6 | -21.8 | |
| 10/18/10 | 159.2 | -1.8 | -48.8 | -23.0 | |
| 10/11/10 | 161.0 | -1.8 | -47.0 | -21.2 | |
| 10/4/10 | 162.8 | -1.0 | -45.2 | -19.4 | |
| 9/27/10 | 163.8 | -0.2 | -44.2 | -18.4 | |
| 9/20/10 | 164.0 | -1.4 | -44.0 | -18.2 | WW 10% goal |
| 9/13/10 | 165.4 | -1.6 | -42.6 | -16.8 | 20% lost |
| 9/6/10 | 167.0 | -2.0 | -41.0 | -15.2 | |
| 8/30/10 | 169.0 | +2.0 | -39.0 | -13.2 | |
| 8/23/10 | 167.0 | -2.2 | -41.0 | -15.2 | |
| 8/16/10 | 169.2 | -3.6 | -38.8 | -13.0 | |
| 8/9/10 | 172.8 | -1.6 | -35.2 | -9.4 | WW 5% goal |
| 8/2/10 | 174.4 | +0.2 | -33.6 | -7.8 | |
| 7/26/10 | 174.2 | -2.2 | -33.8 | -8.0 | |
| 7/19/10 | 176.4 | -0.4 | -31.6 | -5.8 | |
| 7/12/10 | 176.8 | +0.6 | -31.2 | -5.4 | |
| 7/5/10 | 176.2 | -1.4 | -31.8 | -6.0 | |
| 6/28/10 | 177.6 | +0.4 | -30.4 | -4.6 | |
| 6/21/10 | 177.2 | +0.6 | -30.8 | -5.0 | |
| 6/14/10 | 176.6 | -5.6 | -31.4 | -5.6 | 15% lost |
| 6/7/10 | 182.2 | +2.0 | -25.8 | Joined WW Proper | |
| 6/4/10 | 180.2 | +2.4 | -27.8 | | |
| 5/28/10 | 177.8 | -2.5 | -30.2 | | |
| 5/21/10 | 180.3 | -2.2 | -27.7 | | |
| 5/14/10 | 182.5 | +1.9 | -25.5 | | |
| 5/7/10 | 180.6 | -2.2 | -27.4 | | |
| 4/30/10 | 182.8 | -1.5 | -25.2 | | |
| 4/23/10 | 184.3 | +0.1 | -23.7 | | |
| 4/16/10 | 184.2 | -1.8 | -23.8 | | |
| 4/9/10 | 186.0 | -0.4 | -22.0 | | |
| 4/2/10 | 186.4 | -1.8 | -21.6 | | |
| 3/26/10 | 188.2 | -0.5 | -19.8 | 10% lost | |
| 3/19/10 | 188.7 | -2.0 | -19.3 | | |
| 3/12/10 | 190.7 | -2.3 | -17.3 | | |
| 3/5/10 | 193.0 | -0.6 | -15.0 | | |
| 2/26/10 | 193.6 | -1.9 | -14.4 | | |
| 2/19/10 | 195.5 | -0.5 | -12.5 | | |
| 2/12/10 | 196.0 | -1.6 | -12.0 | | |
| 2/5/10 | 197.6 | -1.5 | -10.4 | 5% lost | |
| 1/29/10 | 199.1 | -3.0 | -8.9 | | |
| 1/22/10 | 202.1 | -1.0 | -5.9 | | |
| 1/15/10 | 203.1 | +4.0 | -4.9 | | |
| 1/8/10 | 199.1 | -8.9 | -8.9 | | |
| 1/1/10 | 208.0 | |
Hi! I'm Jennifer. I am a 36-year-old Air Force veteran and a graduate student at the University of Georgia. I have been a Lifetime Member at Weight Watchers since April, 2011, and I have been blogging my weight-loss experience semi-regularly since I began in January, 2010. I am currently employed as a receptionist at Weight Watchers, but the opinions expressed in this blog and its related pages are my own.
Weigh-Ins
I felt like the maintenance weigh-ins were bogging this page down, so I stopped updating it. I'll keep this here as a record of my progress as I was "on the way down". For more recent weigh-ins, go here: http://down70in2010.blogspot.com/search/label/weigh-in
Subscribe to:
Posts (Atom)